Group mailbox
| Photo | Name | Working area(s) | Contact |
|---|---|---|---|
| Professors | |||
|
Prof. Dr.
Christian Hess | Head of working group | christian.hess@tu-... +49 6151/ 16-21975 L2|04 F211 |
| Administration | |||
| Jana Katharina Bock | Assistant | jana_katharina.bock@tu-... 16-21976 L2|04 F210 |
| Scientific Staff | |||
|
Dr.
Nirman Chakraborty | Operando and transient spectroscopy of doped metal oxide gas sensors | nirman.chakraborty@gast.tu-... 16-20452 L2|04 F208 |
| Henrik Hoyer M.Sc. | Transient spectroscopy of catalytic CO2 activation | henrik.hoyer@tu-... 16-21978 L2|04 F203 |
| Juliane Krannich M.Sc. | Operando gas sensing of volatile organic compounds | juliane.krannich@tu-... 16-21978 L2|04 F203 |
| Joanna Müller M.Sc. | CO2 hydrogenation over oxide catalysts and atomic layer deposition (ALD) | joanna.mueller@tu-... 16-21977 L2|04 F203 |
| Johannes Pfeiffer M.Sc. | Oxidative dehydrogenation over iron vanadate catalysts | johannes.pfeiffer@tu-... 16-21978 L2|04 F203 |
| Maximilian Pfeiffer M.Sc. | Operando and transient spectroscopy of doped metal oxide gas sensors | maximilian.pfeiffer@tu-... 16-21977 L2|04 F203 |
| Pascal Schwager M.Sc. | Pressure dependent CO2 activation over indium oxide catalysts | pascal.schwager@tu-... 16-21977 L2|04 F203 |
| Fabian Schwarz M.Sc. | Spatially resolved operando spectroscopy of iron-based oxide catalysts | fabian.schwarz@tu-... 16-21977 L2|04 F203 |
| Technical Staff and Engineers | |||
|
Dr.
Peter Amann | XPS, Technical head of practical course in physical chemistry | peter.amann@tu-... 16-21978 und 16-21009 (Praktikum) L2|04 F203 |
| Bachelor and Master Students | |||
| Master Students | |||
| Anna Wenzel B.Sc. | Spatially resolved CO2 activation | anna.wenzel@stud.tu-... 16-20452 L2|04 F208 |