| Name | Working Area(s) | Final Year | 
|---|---|---|
| Dr. rer. nat. Florian Neuberger PhD Student | Cluster Catalysis | 2023 | 
| Dr. rer. nat. Torben Schmidt PhD Student | Cluster Catalysis | 2023 | 
| Dr. rer. nat. Andreas Lehr PhD Student | Laser Spectroscopy and Magnetic Deflection | 2023 | 
| Dr. rer. nat. Julian Baranyai PhD Student | Cluster Catalysis | 2022 | 
| Dr. rer. nat. Thomas Fuchs PhD Student | Magnetic Deflection | 2022 | 
| Dr. rer. nat. Marc Jäger PhD Student | Laser Spectroscopy | 2021 | 
| Dr. rer. nat. Martin Gleditzsch PhD Student | Electric Deflection | 2020 | 
| Dr. rer. nat. Oxana Sander PhD Student | Collision Induced Dissociation | 2020 | 
| Dr.-Ing. Ulrich Lumb PhD Student | Laser Spectroscopy | 2018 | 
| Dr. rer. nat. Benjamin Elger PhD Student | Cluster Catalysis | 2017 | 
| Dr. rer. nat. Stephan Krähling PhD Student | Cluster Catalysis | 2016 | 
| Dr. rer. nat. Daniel Alexander Götz PhD Student | Electric Deflection | 2016 | 
| Dr. rer. nat. Joachim Klett PhD Student | Cluster Catalysis | 2016 | 
| Dr. rer. nat. Armin Shayeghi PhD Student | Laser Spectroscopy | 2016 | 
| Dr.-Ing. Peter Hörtz PhD Student | Microcalorimetry | 2015 | 
| Dr.-Ing. Urban Rohrmann PhD Student | Magnetic Deflection | 2014 | 
| Jun.-Prof. Dr.-Ing. Sven Heiles PhD Student | Electric Deflection | 2012 | 
| Dr.-Ing. Benjamin Waldschmidt PhD Student | Cluster Catalysis | 2012 | 
| Dr.-Ing. Alexander Schießer PhD Student | Microcalorimetry | 2011 | 
| Prof. Dr. rer. nat. Sascha Schäfer PhD Student | Electric Deflection | 2008 | 
| Dr. rer. nat. Mike Turra PhD Student | Cluster Catalysis | 2008 | 
| PD Dr. rer. nat. Bernhard Kaiser Postdoc Student | Cluster Catalysis | 2004 | 
 
 
