Alumni
Photo | Name | Working area(s) |
---|---|---|
![]() | Charlotte Gallenkamp | Computational Chemistry (joint PhD with Vera Krewald) |
![]() | Vladislav Gridin | Fe-N-C-StRedO: Preparation and catalyst optimization, H2-fuel cell |
![]() | Steffen Haller | Me air battery: non conventional synthesis of bifunctional catalysts |
![]() | Nils Heppe | Solar Fuels (PAK981): Hydrogen evolution reaction, catalyst support interaction |
![]() | Markus Kübler | Activator (Pioneer fund): Preparation and application of FeNC in mobile storage devices, H2-fuel cell |
![]() | Ioanna Martinaiou | |
![]() | Vasily Potapkin | NUKFER II: in-situ Mössbauer oven for synchrotron experiments |
S
| Alish Shahraei | |
![]() | Humera Siddiqui | LOEWE FLAME: Role of iron in perovskite type energy storage materials |
![]() | Lea Totzauer | |
![]() | Stephan Wagner | NUKFER I: Structural insights on FeNC catalysts by nuclear resonance techniques |
![]() | David Wallace | Hierarchie: Hierarchical structuring of FeNC catalysts for the oxygen reduction reaction |
W
| Natascha Weidler |