Head of Group
Photo | Name | Contact |
---|---|---|
![]() | Prof. Dr. Ulrike Kramm | ulrike.kramm@tu-... +49 6151 16-20356 L6|01 301 |
Administration
Photo | Name | Working area(s) | Contact |
---|---|---|---|
R
| Simone Roß-Krichbaum | Administration CRC 1487 (Iron, upgraded!) | simone.ross-krichbaum@tu-... +49 6151 16-20357 L6|01 303 |
![]() | Vera Ruffing | Administration of the Catalysts and Electrocatalysts group | sekretariat@ekat.tu-... +49 6151 16-20357 L6|01 303 |
![]() | Dr. Anne Volkenhoff | Coordination CRC 1487 (Iron, upgraded!) | anne.volkenhoff@tu-... +49 6151 16-20369 L6|01 303a |
Permanent Staff
Photo | Name | Contact |
---|---|---|
R
| Dr. Felix Reinauer Scientifc Scientist | felix.reinauer@tu-... +49 6151 16-22933 L2|05 305 |
Postdoctoral Researchers
Photo | Name | Working area(s) | Contact |
---|---|---|---|
![]() | Dr. Stephanie Dolique | Synthesis of Boron-based electrolytes for supercapacitors | stephanie_jeannie.dolique@tu-... +49 6151 16-22932 L2|05 312 |
![]() | Dr. Pascal Lerner | Coordination and electrochemical characterization of Boron-based electrolytes for supercapacitors | pascal.lerner@tu-... +49 6151 16-22932 L2|05 312 |
![]() | Dr. Wenjamin Moschkowitsch | Synthesis and Electrochemical Characterization of Highly Porous PGM-free Catalysts for Ammonia Oxidation Reaction | wenjamin.moschkowitsch@tu-... +49 6151 16-25652 L6|01 319 |
![]() | Dr. Lingmei Ni | iron, upgraded! : Influence of Clusters and Nanoparticles on the Electronic State of Iron in Single-Atom Catalysts of Type FeNC (B08) | lingmei.ni@tu-... +49 6151 16-25652 L6|01 319 |
![]() | Dr. Anna Ostroverkh | anna.ostroverkh@tu-... +49 6151 16-25676 L6|01 320 |
PhD Students
Photo | Name | Working area(s) | Contact |
---|---|---|---|
![]() | Jianing Bao | Clean Circles: Influence of oxidation and reduction conditions on iron signatures as followed by Mössbauer spectroscopy | jianing.bao@tu-... +49 6151 16-23304 L6|01 318 |
![]() | Hendrik Haak | Synthesis and structural characterization of FeNC catalysts – Development of structure – activity/stability relationships | hendrik.haak@tu-... +49 6151 16-23304 L6|01 318 |
![]() | Lanjie Jiang | iron, upgraded! : Structural Dynamics of Iron Molybdate Catalysts for Alcohol Selective Oxidation Using In Situ and Operando Spectroscopies and Diffraction (A02) | lanjie.jiang@tu-... +49 6151 16-20928 L6|01 302 |
![]() | Stephen Paul | Solar Fuels (PAK981): Influence of iron in NiFeOOH for the oxygen evolution reaction | stephen_daniel.paul@tu-... +49 6151 16-23304 |
![]() | Nicole Segura Salas | iron, upgraded! : Influence of Clusters and Nanoparticles on the Electronic State of Iron in Single-Atom Catalysts of Type FeNC (B08) | nicole.segura@tu-... +49 6151 16-25676 L6|01 320 |
![]() | Lars Sondershausen | Synthesis of Boron-based electrolytes for supercapacitors | lars.sondershausen@tu-... +49 6151 16-22932 L2|05 312 |
![]() | Jonas Spielmann | In-situ Mössbauer characterization of iron species, Clean Circles: Influence of oxidation and reduction conditions on iron signatures as followed by Mössbauer spectroscopy | jonas.spielmann@tu-... +49 6151 16-20928 L6|01 302 |
T
| Pascal Theis | In-situ Mössbauer characterization of FeNC, iron, upgraded! : Influence of Clusters and Nanoparticles on the Electronic State of Iron in Single-Atom Catalysts of Type FeNC (B08) | pascal.theis@tu-... +49 6151 16-23304 L6|01 318 |
![]() | Mariana Vasquez Franco | Cellcentric (external PhD student) | mariana.vasquez_franco@cellcentric.net |
![]() | Kosovare Zullufi PhD student | iron, upgraded! : Influence of Clusters and Nanoparticles on the Electronic State of Iron in Single-Atom Catalysts of Type FeNC (B08) | kosovare.zullufi@tu-... +49 6151 16-25676 L6|01 320 |
Technical Staff
Photo | Name | Working area(s) | Contact |
---|---|---|---|
![]() | Rita Klemens CTA Chemical Technical Assistant | rita.klemens@tu-... +49 6151 16-28753 L6|01 302A | |
![]() | Antonino Sander Certified Technician for Chemical Technology | antonino.sander@tu-... +49 6151 16-28753 L6|01 302A |