 
Dr.-Ing. Andreas Kolmer
Working area(s)
Diploma thesis 06/10 - 12/10, Ph.D. 01/11 - 07/15
Contact
Diploma thesis
| Title | NMR-Spektroskopische Analyse der Konformation eines Organokatalysators | 
| Group | PD Dr. C. M. Thiele | 
| Place | Department of Chemistry, Technical University Darmstadt | 
Dissertation
| Title | Aufklärung von Struktur-Reaktivitäts-Beziehungen komplexer organischer Moleküle mit moderner NMR-Spektroskopie | 
| Group | Prof. Dr. C. M. Thiele | 
| Place | Department of Chemistry, Technical University Darmstadt | 
Prizes and awards
| 10/10 | Winner of the 2. competition in structure determination, organized by the Younger Chemists' Forum Jena | 
| 09/11 | SMASH Student Stipend | 
| 10/11 | Winner of the 3. competition in structure determination, organized by the Younger Chemists' Forum Jena | 
| 07/12 | EUROMAR Student Stipend | 
| 09/13 | SMASH Student Stipend | 
Talks
| 1 | Towards a Better Understanding of the Selectivity of an Organocatalyst FOR 934 meeting, Darmstadt, 12/12. | 
| 2 | Conformational analysis of small organic molecules using NOE and RDC data: A Discussion Doktorandentag des Fachbereichs Chemie, Darmstadt, 01/14. | 
Publications
| 1 | A. Kolmer, L. Kaltschnee, V. Schmidts, L. H. Peeck, H. Plenio, C. M. Thiele The influence of electronic modifications on rotational barriers of bis-NHC-complexes as observed by dynamic NMR spectroscopy Magn. Reson. Chem. 2013, 51, 695-700. | 
| 2 | I. Timári, L. Kaltschnee, A. Kolmer, R. W. Adams, M. Nilsson, C. M. Thiele, G. A. Morris, K. E. Kövér Accurate determination of one-bond heteronuclear coupling constants with “pure shift” broadband proton-decoupled CLIP/CLAP-HSQC experiments J. Magn. Reson. 2014, 239, 130-138. | 
| 3 | L. Kaltschnee, A. Kolmer, I. Timári, V. Schmidts, R. W. Adams, M. Nilsson, K. E Kövér, G. A Morris, C. M. Thiele “Perfecting” pure shift HSQC: full homodecoupling for accurate and precise determination of heteronuclear couplings Chem. Commun. 2014, 50, 15702-15705. | 
| 4 | M. Fredersdorf, R. Göstl, A. Kolmer, V. Schmidts, P. Monecke, S. Hecht, C. M. Thiele Exploring the Conformational Space of Bridge-Substituted Dithienylcyclopentenes Chem. Eur. J. 2015, 21, 14545-14554. | 
| 5 | A. Kolmer, L. J. Edwards, I. Kuprov, C. M. Thiele Conformational analysis of small organic molecules using NOE and RDC data: A discussion of strychnine and alpha-methylene-gamma-butyrolactone J. Magn. Reson. 2015, 261, 101-109. | 
| 6 | N. Kolmer-Anderl, A. Kolmer, C. M. Thiele, M. Rehahn Exploration of the photodegradation of naphto[2,3-g]quinoxalines and pyrazino[2,3-b]phenazines Chem. Eur. J. 2016, 22, 5277-5287. | 
| 7 | C. M. Thiele, A. Kolmer Response to “Comment on „Conformational Analysis of Small Organic Moleucles using NOE and RDC data: A discussion of strychnine and alpha-methylene-gamma-butyrolactone“” by I. A. Khodov, M. G. Kiselev, V. V. Klochkov, S. V. Efimov – or Life is about compromises J. Magn. Reson. 2016, 266, 69-72. | 
| 8 | E. Procházková, A. Kolmer, J. Ilgen, M. Schwab, L. Kaltschnee, M. Fredersdorf, V. Schmidts, R. C. Wende, P. R. Schreiner, C. M. Thiele Uncovering Key Structural Features of an Enantioselective Peptide-Catalyzed Acylation Utilizing Advanced NMR Techniques Angew. Chem. 2016, 128, 15986–15991, Angew. Chem. Int. Ed. 2016, 55, 15754–15759. | 
other Publications
| 1 | A. Kolmer, N. Anderl, T. Ndoro, K. Farah, F. Leroy, F. Müller-Plathe Review of several books on Polymer Science Soft Materials 2009, 7, 366-370. | 
| 2 | A. Kolmer, A.-C. Pöppler NMR am Montblanc Nachr. Chem. 2012, 60, 179. | 
| 3 | A. Kolmer Das JCF Darmstadt blickt auf einen ereignisreichen Sommer zurück Nachr. Chem. 2012, 60, 1247. | 
Poster
| 1 | A. Kolmer, C. M. Thiele Towards a Better Understanding of the Selectivity of an Organocatalyst Joint EUROMAR and 33nd Discussion Meeting of the MR Spectroscopy Division of the GDCh 2011, Frankfurt, 08/11. | 
| 2 | A. Kolmer, C. M. Thiele Towards a Better Understanding of the Selectivity of an Organocatalyst SMASH 2011, Chamonix/France, 09/11. | 
| 3 | A. Kolmer, L. Kaltschnee, M. Haus, V. Schmidts, L. H. Peeck, H. Plenio, C. M. Thiele The influence of electronic modifications on dynamics and reactivity of Bis-NHC-complexes as observed by NMR spectroscopy EUROMAR 2012, Dublin/Ireland, 07/12. | 
| 4 | A. Kolmer, L. Kaltschnee, M. Haus, V. Schmidts, L. H. Peeck, H. Plenio, C. M. Thiele The influence of electronic modifications on dynamics and reactivity of Bis-NHC-complexes as observed by NMR spectroscopy GDCh FGMR 34th Annual Discussion Meeting, Halle, 09/12. | 
| 5 | L. Kaltschnee, A. Kolmer, I. Timári, R. W. Adams, M. Nilsson, K. E. Kövér, G. A. Morris, C. M. Thiele Pure Shift HSQC measurements with perfectBIRD decoupling EUROMAR 2013, Crete/Greece, 07/13. | 
| 6 | I. Timári, L. Kaltschnee, A. Kolmer, R. W. Adams, M. Nilsson, C. M. Thiele, G. A. Morris, K. E. Kövér Measuring one-bond heteronuclear coupling constants with improved resolution EUROMAR 2013, Crete/Greece, 07/13. | 
| 7 | A. Kolmer, C. M. Thiele Conformational analysis of small organic molecules using NOE and RDC data: A Discussion Wissenschaftsforum Chemie 2013, Darmstadt, 09/13. | 
| 8 | A. Kolmer, C. M. Thiele Conformational analysis of small organic molecules using NOE and RDC data: A Discussion GDCh FGMR 35th Annual Discussion Meeting, Frauenchiemsee, 09/13. | 
| 9 | A. Kolmer, N. Anderl, M. Rehahn, C. M. Thiele The stability of N-Heterotetracenes towards light and oxygen as investigated by NMR spectroscopy GDCh FGMR 35th Annual Discussion Meeting, Frauenchiemsee, 09/13. | 
| 10 | L. Kaltschnee, A. Kolmer, I. Timári, R. W. Adams, M. Nilsson, K. E. Kövér, G. A. Morris, C. M. Thiele Pure Shift HSQC measurements with perfectBIRD decoupling GDCh FGMR 35th Annual Discussion Meeting, Frauenchiemsee, 09/13. | 
| 11 | A. Kolmer, C. M. Thiele Conformational analysis of small organic molecules using NOE and RDC data: A Discussion SMASH 2013, Santiago de Compostela/Spain, 09/13. | 
| 12 | A. Kolmer, N. Anderl, M. Rehahn, C. M. Thiele The stability of N-Heterotetracenes towards light and oxygen as investigated by NMR spectroscopy SMASH 2013, Santiago de Compostela/Spain, 09/13. | 
| 13 | L. Kaltschnee, A. Kolmer, I. Timári, R. W. Adams, M. Nilsson, K. E. Kövér, G. A. Morris, C. M. Thiele Pure Shift HSQC measurements with perfectBIRD decoupling SMASH 2013, Santiago de Compostela/Spain, 09/13. | 
| 14 | M. Fredersdorf, R. Göstl, A. Kolmer, P. Monecke, S. Hecht, C. M. Thiele Investigation of the conformational space of a Diarylethene derivative using residual dipolar couplings Practical Applications of NMR in Industry Conference, Charlotte/USA, 02/14. | 
| 15 | L. Kaltschnee, A. Kolmer, I. Timári, R. W. Adams, M. Nilsson, K. E. Kövér, G. A. Morris, C. M. Thiele Applications of pure shift HSQC experiments with „perfectBIRD“ decoupling EUROMAR 2014, Zurich/Switzerland, 07/14. | 
| 16 | M. Fredersdorf, R. Göstl, A. Kolmer, P. Monecke, S. Hecht, C. M. Thiele Investigation of the conformational space of a Diarylethene derivative using residual dipolar couplings ORCHEM 2014, Weimar, 09/14. | 
| 17 | A. Kolmer, M. Köberle, M. Fredersdorf, A.-C. Pöppler, C. E. Müller, P. R. Schreiner, C. M. Thiele Understanding the origin of the selectivity of the organocatalyzed enantioselective acylation of 1,2-alkane diols GDCh FGMR 37th Annual Discussion Meeting, Darmstadt, 09/15. | 
